TV18 Broadcast ( TV18BRDCST ) Stock Analysis
TV18 Broadcast Ltd is in the business of Television programming and Broadcasting Services, entertainment channels, news broadcasting, digital content, and allied businesses. The company was founded by Raghav Bahl on 06 June 2005 and is headquartered in Noida, India.
Current Price ₹ 31.2 | Market Cap ₹ 5,349 Cr. | Dividend Yield – |
High / Low ₹ 41.7 / 11.8 | Book Value ₹ 22.2 | ROE 11.9 % |
Stock P/E 11.5 | ROCE 12.4 % | Face Value ₹ 2.00 |
TV18BRDCST Stock is in uptrend and trading near its support. We are expecting Bullish Momentum.
Buy TV18BRDCST above Rs . 31.20 for the Targets of Rs .33 and 36.
Stoploss Rs .29.
Hodling period should be more than 15 Days..
CMP- 31.20 | Support- 31.20 | Resistance- 33 | Trend UP↑
Technical Analysis
MOVING AVERAGES | Indication |
---|---|
Simple Moving Average (9) | Bullish |
Simple Moving Average (18) | Bullish |
Simple Moving Average (25) | Bullish |
Simple Moving Average (43) | Bullish |
Simple Moving Average (100) | Bullish |
Simple Moving Average (200) | Bullish |
OSCILLATORS | Indication |
---|---|
Commodity Channel Index (20) | Overbought |
Williamson%R(14) | Overbought |
MACD(12,26,9) | Bullish |
Relative Strength Index (14) | Bullish |
MFI(14) | Bullish |
Stochastic(20,3) | Overbought |
PIVOT LEVELS | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 32.00 | 32.80 | 33.30 | 31.50 | 30.70 | 30.20 | 29.40 |
Fibonacci | 32.00 | 32.30 | 32.80 | 31.50 | 31.00 | 30.70 | 30.20 |
Camarilla | 31.32 | 31.44 | 31.56 | 31.50 | 31.08 | 30.96 | 30.84 |
Strengths |
---|
Growth in Net Profit with increasing Profit Margin (QoQ) |
Company with Zero Promoter Pledge |
Company with Low Debt |
Weaknesses |
---|
MFs decreased their shareholding last quarter |
Company has a low return on equity of 6.26% for last 3 years. |
Declining Net Cash Flow : Companies not able to generate net cash |
Daily Trend – Bearish |
Weekly Trend – Bullish ↑ |
Monthly Trend – Bullish ↑ |
Also Read | Sacheta Metals Stock Analysis
Profile:- TV18 Broadcast Ltd.
Sector:- Consumer Services
Industry:- Broadcasting
Employees:-
TV18 Broadcast Ltd is in the business of Television programming and Broadcasting Services, entertainment channels, news broadcasting, digital content, and allied businesses. The company was founded by Raghav Bahl on 06 June 2005 and is headquartered in Noida, India.
Quarterly Results Standalone
Quarterly | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 |
---|---|---|---|---|---|---|---|
Sales + | 1,181 | 1,198 | 1,127 | 1,425 | 1,425 | 776 | 1,013 |
Expenses + | 1,130 | 1,120 | 1,022 | 1,145 | 1,184 | 732 | 848 |
Operating Profit | 52 | 77 | 105 | 280 | 240 | 44 | 164 |
OPM % | 4% | 6% | 9% | 20% | 17% | 6% | 16% |
Other Income | 25 | 30 | 33 | 36 | 6 | 27 | 32 |
Interest | 29 | 36 | 38 | 35 | 33 | 31 | 26 |
Depreciation | 34 | 44 | 44 | 40 | 38 | 37 | 36 |
Profit before tax | 13 | 28 | 56 | 241 | 176 | 4 | 135 |
Tax % | -132% | 16% | 17% | 15% | 20% | 49% | 14% |
Net Profit | 28 | 19 | 24 | 122 | 78 | 1 | 75 |
EPS in Rs | 0.16 | 0.11 | 0.14 | 0.71 | 0.46 | 0.01 | 0.44 |
Share Holding Pattern in (%)
Share Holding | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 |
---|---|---|---|---|---|---|---|
Promoters + | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 |
FIIs + | 12.98 | 13.08 | 13.56 | 13.11 | 13.06 | 12.69 | 12.14 |
DIIs + | 4.36 | 1.53 | 1.79 | 1.94 | 1.87 | 2.04 | 0.25 |
Government + | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Public + | 20.03 | 22.75 | 22.01 | 24.02 | 24.14 | 24.34 | 26.69 |
Others + | 1.71 | 1.71 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00 |
Also Read | Intraday Stocks Watchlist | Stocks for Intraday Trading
Also Read | How To Make Money in the Stock Market? | 2 Easiest way to make money in stock market
Get Important Stock Market Update and regular stock investment ideas From StockFinz. Follow Us: Telegram | Twitter | Facebook | YouTube
(*Note:- The recommendation are based on technical analysis. There is a risk of loss.)