Stocks to buy PIDILITIND (NSE)
Great Earnings and Strong Performance by this Stock.
Buy Pidlite Industries – CMP
Target- 1670, 1800, 2000 ….
Stoploss- 1420
Stoploss for long term Investors- 1300
Quarterly Earnings
Date | EPS | %Change | Sales(Cr) | %Change |
---|---|---|---|---|
Dec-19 | 6.73 | +56% | 1,926.6 | +4% |
Sep-19 | 6.38 | +40% | 1,806.6 | +3% |
Jun-19 | 5.77 | +23% | 2,016.8 | +10% |
Mar-19 | 4.63 | -4% | 1,638.9 | +10% |
MANAGEMENT TEAM – PIDILITE INDUSTRIES
Name | Designation |
---|---|
M B Parekh | Executive Chairman |
N K Parekh | Vice Chairman |
Bharat Puri | Managing Director |
A B Parekh | Whole Time Director |
A N Parekh | Whole Time Director |
Debabrata Gupta | Whole Time Director |
Sanjeev Aga | Director |
B S Mehta | Director |
Meera Shankar | Director |
Vinod Dasari | Director |
Piyush Pandey | Director |
Uday Khanna | Director |
Get Important Stock Market Update and regular stock investment ideas From StockFinz. Follow Us: Telegram | Twitter | Facebook | YouTube
Subscribe to our newsletter!
Disclaimer- All Information provided by StockFinz is for Information and Educational purpose only.