IndusInd Bank | IndusInd Bank Stock Analysis | IndusInd Bank Share Price | Stockfinz
CMP -> 520.50
Buy INDUSIND BANK Above Rs. 568 for The Targets of Rs. 682 – 780.
or
Buy INDUSIND BANK on falling around 480 to 500 for the targets of Rs. 565 – 682 – 780
Stoploss- 450
Technical analysis
MOVING AVERAGES
Name | Action |
---|---|
Exponential Moving Average (5) | Bullish |
Simple Moving Average (5) | Bullish |
Exponential Moving Average (10) | Bullish |
Simple Moving Average (10) | Bullish |
Exponential Moving Average (20) | Bullish |
Simple Moving Average (20) | Bullish |
Exponential Moving Average (30) | Bullish |
Simple Moving Average (30) | Bullish |
Exponential Moving Average (50) | Bullish |
Simple Moving Average (50) | Bullish |
Exponential Moving Average (100) | Bullish |
Simple Moving Average (100) | Bullish |
Exponential Moving Average (200) | Bullish |
Simple Moving Average (200) | Bullish |
OSCILLATORS
Name | Action |
---|---|
Relative Strength Index (14) | Neutral |
Stochastic %K (14, 3, 3) | Neutral |
Commodity Channel Index (20) | Neutral |
Average Directional Index (14) | Neutral |
Awesome Oscillator | Neutral |
Momentum (10) | Sell |
MACD Level (12, 26) | Sell |
Stochastic RSI Fast (3, 3, 14, 14) | Neutral |
Williams Percent Range (14) | Neutral |
Bull Bear Power | Neutral |
Strengts
Promoters increasing shareholding | Growth in Net Profit with increasing Profit Margin (QoQ) |
Company with Zero Promoter Pledge |
Weaknesses
Decline in Quarterly Net Profit (YoY) | Companies with High Debt |
About: IndusInd Bank
Share Holding Pattern in (%)
Standalone | June 2020 | March 2020 | December 2019 | September 2019 | |
---|---|---|---|---|---|
Promoters | 14.65 | 14.34 | 14.38 | 14.38 | |
Pledged | 0 | 26.33 | 26.33 | 26.33 | |
FII/FPI | 52.07 | 53.58 | 55.22 | 52.1 | |
Total DII | 23.07 | 24.34 | 23.49 | 26.3 | |
Fin.Insts | 0.75 | 0.61 | 0.6 | 0.52 | |
Insurance Co | 1.94 | 2.92 | 3.2 | 3.8 | |
MF | 12.01 | 11.81 | 10.86 | 12.64 | |
Others DIIs | 8.37 | 9 | 8.83 | 9.34 | |
Others | 10.2 | 7.73 | 6.9 | 7.22 | |
Total | 99.99 | 99.99 | 99.99 | 100 |
Also Read | Flipkart to acquire 8% stake in Aditya Birla’s fashion unit for $204 million
Also Read | Intraday Stocks Watchlist | Stocks for Intraday Trading
Get Important Stock Market Update and regular stock investment ideas From StockFinz. Follow Us: Telegram | Twitter | Facebook | YouTube
Subscribe to our newsletter!