Stock to Buy RELAXO
A breakout has been triggered in RELAXO Go Long
Buy-> RELAXO Above-> 635 for the target of Rs. 680 – 754+++
Stop Loss Rs. 610
Update:- Target 1 Achieved on 29-May-2020
Update:- All Target Achieved on 03-June-2020….. Trade Closed…..
Technical analysis
MOVING AVERAGES
Name | Action |
---|---|
Exponential Moving Average (5) | Bullish |
Simple Moving Average (5) | Bullish |
Exponential Moving Average (10) | Bullish |
Simple Moving Average (10) | Bullish |
Exponential Moving Average (20) | Bullish |
Simple Moving Average (20) | Bullish |
Exponential Moving Average (30) | Bullish |
Simple Moving Average (30) | Bullish |
Exponential Moving Average (50) | Bullish |
Simple Moving Average (50) | Bullish |
Exponential Moving Average (100) | Bullish |
Simple Moving Average (100) | Bullish |
Exponential Moving Average (200) | Bullish |
Simple Moving Average (200) | Bullish |
Get Important Stock Market Update and regular stock investment ideas From StockFinz. Follow Us: Telegram | Twitter | Facebook | YouTube
(*Note:- The Watchlist are based on technical analysis. There is a risk of loss.)
Subscribe to our newsletter!