A breakout trade. NAM_INDIA is attempting to breakout to a new zone.
Stock to buy
↑Buy-> NAM_INDIA Above-> 255 – 256 for the target of Rs. 281 – 298++
Stop Loss Rs. 221
Update: All Target Achieved
Holding period should be 08-10 days.
Technical analysis
MOVING AVERAGES
Name | Action |
---|---|
Exponential Moving Average (5) | Bullish |
Simple Moving Average (5) | Bullish |
Exponential Moving Average (10) | Bullish |
Simple Moving Average (10) | Bullish |
Exponential Moving Average (20) | Bullish |
Simple Moving Average (20) | Bullish |
Exponential Moving Average (30) | Bullish |
Simple Moving Average (30) | Bullish |
OSCILLATORS
Name | Action |
---|---|
Relative Strength Index (14) | Neutral |
Stochastic %K (14, 3, 3) | Neutral |
Commodity Channel Index (20) | Neutral |
Average Directional Index (14) | Neutral |
Awesome Oscillator | Neutral |
Momentum (10) | Sell |
MACD Level (12, 26) | Sell |
About: Nippon Life India
Sector: Finance
Industry: Investment Managers
Get Important Stock Market Update and regular stock investment ideas From StockFinz. Follow Us: Telegram | Twitter | Facebook | YouTube
Subscribe to our newsletter!