Top 50 Indian companies
No | Name | Symbol | Sector | Industry | Market Cap | P/E Ratio | |
---|---|---|---|---|---|---|---|
1 | Reliance Industries | RELI | Energy | Oil & Gas Operations | 12.12T | 30.04 | |
2 | Tata Consultancy | TCS | Technology | Software & Programming | 8.23T | 26.71 | |
3 | HDFC Bank | HDBK | Financial | Regional Banks | 6.25T | 22.34 | |
4 | Hindustan Unilever | HLL | Consumer/Non-Cyclical | Personal & Household Prods. | 5.05T | 71.29 | |
5 | Infosys | INFY | Technology | Software & Programming | 3.88T | 20.73 | |
6 | Housing Development Finance | HDFC | Financial | Consumer Financial Services | 3.14T | 15.31 | |
7 | Kotak Mahindra Bank | KTKM | Financial | Regional Banks | 2.61T | 29.68 | |
8 | ITC | ITC | Consumer/Non-Cyclical | Tobacco | 2.37T | 16.75 | |
9 | ICICI Bank | ICBK | Financial | Regional Banks | 2.35T | 18.91 | |
10 | Bajaj Finance | BJFN | Financial | Consumer Financial Services | 2.03T | 36.93 | |
11 | Maruti Suzuki | MRTI | Consumer Cyclical | Auto & Truck Manufacturers | 1.76T | 31.69 | |
12 | HCL Tech | HCLT | Technology | Software & Programming | 1.73T | 13.53 | |
13 | SBI | SBI | Financial | Regional Banks | 1.70T | 7.61 | |
14 | Asian Paints | ASPN | Basic Materials | Chemical Manufacturing | 1.66T | 64.95 | |
15 | Nestle India | NEST | Consumer/Non-Cyclical | Food Processing | 1.66T | 82.85 | |
16 | Wipro | WIPR | Technology | Computer Services | 1.49T | 13.35 | |
17 | Avenue Supermarts | AVEU | Services | Retail (Grocery) | 1.31T | 113.19 | |
18 | Larsen & Toubro | LART | Capital Goods | Construction Services | 1.29T | 14.73 | |
19 | HDFC Life | HDFL | Financial | Insurance (Life) | 1.24T | 92.38 | |
20 | AXIS Bank | AXBK | Financial | Regional Banks | 1.22T | 29.88 | |
21 | Sun Pharma | SUN | Healthcare | Biotechnology & Drugs | 1.16T | 31.47 | |
22 | UltraTech Cement | ULTC | Capital Goods | Construction – Raw Materials | 1.11T | 18.85 | |
23 | Bajaj Finserv | BJFS | Financial | Insurance (Life) | 1.04T | 29.56 | |
24 | Oil & Natural Gas | ONGC | Energy | Oil & Gas Operations | 1.01T | 9.19 | |
25 | Britannia Industries | BRIT | Consumer/Non-Cyclical | Food Processing | 949.94B | 53.63 | |
26 | Titan Company | TITN | Consumer Cyclical | Jewelry & Silverware | 890.29B | 56.88 | |
27 | Dabur India | DABU | Consumer/Non-Cyclical | Personal & Household Prods. | 876.73B | 58.07 | |
28 | Bajaj Auto | BAJA | Consumer Cyclical | Recreational Products | 866.12B | 16.62 | |
29 | NTPC | NTPC | Utilities | Electric Utilities | 865.28B | 8.24 | |
30 | Bharat Petroleum | BPCL | Energy | Oil & Gas – Integrated | 860.21B | 24.22 | |
31 | SBI Life Insurance | SBIL | Financial | Insurance (Life) | 852.38B | 60.49 | |
32 | Power Grid | PGRD | Utilities | Electric Utilities | 852.23B | 8.16 | |
33 | Coal India | COAL | Energy | Coal | 821.18B | 4.84 | |
34 | Shree Cements | SHCM | Capital Goods | Construction – Raw Materials | 801.28B | 51.34 | |
35 | Hindustan Zinc | HZNC | Basic Materials | Metal Mining | 793.67B | 11.74 | |
36 | Pidilite Industries | PIDI | Basic Materials | Chemical Manufacturing | 730.79B | 62.97 | |
37 | Godrej Consumer | GOCP | Consumer/Non-Cyclical | Personal & Household Prods. | 712.50B | 47.63 | |
38 | SKF India | SKFB | Basic Materials | Misc. Fabricated Products | 701.99B | 30.05 | |
39 | Dr. Reddy’s Labs | REDY | Healthcare | Biotechnology & Drugs | 678.92B | 32.08 | |
40 | SBI Cards | SBIC | Financial | Consumer Financial Services | 660.23B | 53.12 | |
41 | Mahindra & Mahindra | MAHM | Consumer Cyclical | Auto & Truck Manufacturers | 650.62B | 576.41 | |
42 | Adani | APSE | Transportation | Misc. Transportation | 636.34B | 16.91 | |
43 | ICICI Prudential Life Insurance | ICIR | Financial | Insurance (Life) | 627.05B | 56.24 | |
44 | Divi’s Labs | DIVI | Healthcare | Biotechnology & Drugs | 610.03B | 42.49 | |
45 | ICICI Lombard | ICIL | Financial | Insurance (Prop. & Casualty) | 601.02B | 49.93 | |
46 | Tech Mahindra | TEML | Technology | Software & Programming | 588.79B | 12.38 | |
47 | Bandhan Bank | BANH | Financial | Regional Banks | 568.19B | 19.99 | |
48 | Hero MotoCorp | HROM | Consumer Cyclical | Recreational Products | 564.23B | 14.68 | |
49 | Adani Green Energy | ADNA | Utilities | Electric Utilities | 546.62B | 1.42K | |
50 | Cipla | CIPL | Healthcare | Biotechnology & Drugs | 544.10B | 33.32 |
Read More