MARICO has formed an inverse head and shoulders pattern and is now attempting to breakout to a new zone.
Trade Closed- All Targets Achieved
Stock to buy– MARICO
Buy above- ₹317
Targets- ₹340 – ₹350++
Stoploss- ₹300
Technical analysis
MOVING AVERAGES
Name | Value | Action |
---|---|---|
Exponential Moving Average (5) | 373.21 | Bullish |
Simple Moving Average (5) | 373.23 | Bullish |
Exponential Moving Average (10) | 370.92 | Bullish |
Simple Moving Average (10) | 370.65 | Bullish |
Exponential Moving Average (20) | 366.69 | Bullish |
Simple Moving Average (20) | 367.13 | Bullish |
Exponential Moving Average (30) | 362.45 | Bullish |
Simple Moving Average (30) | 361.62 | Bullish |
Exponential Moving Average (50) | 354.19 | Bullish |
Simple Moving Average (50) | 354.05 | Bullish |
Exponential Moving Average (100) | 341.02 | Bullish |
Simple Moving Average (100) | 330.09 | Bullish |
Exponential Moving Average (200) | 336.63 | Bullish |
Simple Moving Average (200) | 326.41 | Bullish |
Get Important Stock Market Update and regular stock investment ideas From StockFinz. Follow Us: Telegram | Twitter | Facebook | YouTube
(*Note:- The Watchlist are based on technical analysis. There is a risk of loss.)
Follow Us
Subscribe to our newsletter!
DISCLAIMER- https://stockfinz.com/disclaimer/