IGL weekly chart looks excellent to make life high and higher high…
Stock to buy IGL
Buy Range- 476 – 478
Stoploss- 395
Quarterly Earnings
Date | EPS | &Change | Sales(Cr) | %Change |
---|---|---|---|---|
Dec-19 | 4.06 | +43% | 1,664.2 | +10% |
Sep-19 | 5.44 | +103% | 1,692.5 | +19% |
Jun-19 | 3.12 | +24% | 1,576.1 | +22% |
Mar-19 | 3.22 | +29% | 1,542.6 | +25% |
Ownership Pattern
Owner Name | Dec-19 |
---|---|
Promoters | 45% |
Mutual Funds | 6.71% |
Insurance Companies | 9% |
Foreign Portfolio Investors | 24.49% |
Financial Institutions/Bonds | 0.02% |
Individual Investors | 5.07% |
Others | 9.71% |
Get Important Stock Market Update and regular stock investment ideas From StockFinz. Follow Us: Telegram | Twitter | Facebook | YouTube
(*Note:- The Watchlist are based on technical analysis. There is a risk of loss.)
Subscribe to our newsletter!
Disclaimer- All the information provided is only for information and educational purpose.